HEX
Server: LiteSpeed
System: Linux node612.namehero.net 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: dfwparty (1186)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //home/dfwparty/tmp/awstats/ssl/awstats102022.dfw.party.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/dfwparty/tmp/awstats/ssl/awstats.dfw.party.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2692                
POS_VISITOR 16996               
POS_DAY 37595               
POS_DOMAIN 3608                
POS_LOGIN 4722                
POS_ROBOT 4877                
POS_WORMS 6104                
POS_EMAILSENDER 6235                
POS_EMAILRECEIVER 6378                
POS_SESSION 38480               
POS_SIDER 38691               
POS_FILETYPES 6513                
POS_DOWNLOADS 6861                
POS_OS 6960                
POS_BROWSER 7408                
POS_SCREENSIZE 9620                
POS_UNKNOWNREFERER 9694                
POS_UNKNOWNREFERERBROWSER 10365               
POS_ORIGIN 10733               
POS_SEREFERRALS 10875               
POS_PAGEREFS 11089               
POS_SEARCHWORDS 11352               
POS_KEYWORDS 11504               
POS_MISC 2356                
POS_ERRORS 11563               
POS_CLUSTER 4578                
POS_SIDER_404 11736               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101004024 266 68581 15456058226190
FirstTime 20221001021141
LastTime 20221031225253
LastUpdate 20221101080648 266 0 265 0 0
TotalVisits 972                 
TotalUnique 519                 
MonthHostsKnown 0                   
MonthHostsUnknown 538                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 67 105 1853491 43 82 1567464
1 135 262 2817178 49 153 1969504
2 159 555 7389734 40 133 1501890
3 411 569 5234171 40 113 1815380
4 356 438 4762502 69 168 2667959
5 95 265 3252811 36 70 649126
6 48 90 669541 30 142 1316320
7 440 1243 17023377 56 134 1078049
8 230 258 3399669 51 203 1797390
9 407 789 9587893 74 136 3341833
10 137 503 6709382 39 135 2453689
11 91 447 5645092 67 215 2576107
12 67 135 1438866 150 249 5448043
13 106 470 8704112 61 437 4153633
14 77 158 1516253 62 98 2359804
15 82 144 1193607 113 244 2999265
16 69 111 710083 80 243 5450867
17 75 115 1166169 59 133 2147810
18 73 266 3123555 42 143 2916058
19 134 231 2742835 37 90 1382780
20 101 101 913567 71 143 1925156
21 101 407 4289999 49 81 1363082
22 96 207 2102149 48 145 2141587
23 126 337 4999478 93 161 2874329
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 3180 6904 86847162
fr 99 99 850572
in 50 50 2581717
ru 43 78 644757
gb 21 21 74597
nl 20 20 25799
de 20 20 218399
ca 18 295 4095250
tr 15 15 6317
th 14 14 2604
vn 14 14 2604
br 12 12 2232
se 11 11 205963
ua 11 11 161605
ar 10 10 1860
ph 8 8 1488
mx 8 8 1488
au 7 116 1344586
co 7 7 1302
eu 7 7 173052
dk 6 6 6406
ec 5 76 519761
rs 5 5 6356
id 5 5 22612
my 4 4 744
kr 3 53 456915
il 2 2 25826
dz 1 1 186
me 1 1 186
sg 1 1 186
sv 1 1 186
np 2 59 754522
ng 0 1 66448
lb 1 1 186
bd 2 2 372
pe 1 1 186
tw 2 2 372
jp 4 4 42734
mg 1 1 186
za 2 2 372
sy 1 1 186
lv 2 2 372
jo 2 2 372
pk 4 104 913463
hu 1 1 186
es 4 4 2507
st 1 1 186
kn 1 50 451924
ma 2 2 372
uy 2 2 372
bg 1 1 186
ro 2 2 25823
cn 1 1 1884
gr 2 2 372
cz 4 4 744
si 1 1 186
ve 3 3 558
lk 1 1 186
sa 3 3 77148
al 3 3 558
sd 1 1 21862
gt 1 1 186
jm 1 51 434345
na 1 1 186
om 1 1 186
lt 4 4 24189
zz 1 1 137391
eg 3 3 558
by 1 1 186
pl 4 4 744
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bingbot/ 701 6746383 20221031201108 26
Applebot/ 656 5886757 20221031020606 23
Googlebot/ 506 4033573 20221031225251 14
SemrushBot/ 391 6270960 20221031214532 155
bot[\s_+:,\.\;\/\\-] 177 3308954 20221029041457 37
facebookexternalhit/ 141 9850038 20221030134003 8
YandexBot/ 141 1172803 20221031200534 40
bingpreview 69 5254901 20221030135502 0
Googlebot\-Image/ 56 2965430 20221030165313 0
no_user_agent 45 3556664 20221030213720 0
unknown 35 3809 20221031212540 35
MJ12bot/ 15 266575 20221026031148 5
MixrankBot 11 266912 20221031000341 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 102935 20221022170131 1
Mail\.RU_Bot/ 6 660 20221017074328 6
urllib 5 318465 20221030005345 0
DuckDuckGo\-Favicons\-Bot/ 4 102720 20221031120408 0
Apache\-HttpClient/ 4 0 20221017213805 0
Go\-http\-client/ 4 102583 20221022045916 0
Yahoo[\x20]Link[\x20]Preview 2 61338 20221010045427 0
AhrefsBot/ 2 180 20221007014518 2
Yahoo![\x20]Slurp 2 220 20221010045426 2
feed 2 6270 20221021001239 0
SurdotlyBot/ 1 25642 20221021034858 0
link 1 107 20221004230239 1
Velen 1 25650 20221029062628 0
survey 1 134278 20221024020601 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 4 82012 0 0
xml 4 1170 0 0
svg 18 25804 0 0
Unknown 226 222407 0 0
png 7 227691 0 0
jpg 821 23176276 0 0
js 2550 28005886 0 0
php 2775 13392128 0 0
css 1079 9272034 0 0
woff2 5 433644 0 0
woff 2 37648 0 0
txt 1 66448 0 0
html 667 25211368 0 0
jpeg 39 1007604 0 0
gif 8 83394 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/elementor/readme.txt 1 0 66448
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidnougat 2 2
macosx 2 1
android10 48 3
androidpie 2 2
androidoreo 52 2
macosx14 6 6
win8.1 2 2
macosx13 1 1
winxp 102 6
androidmarshmallow 49 1
Unknown 1443 1362
win8 38 3
androidlollipop 1 1
winlong 8 8
ios_iphone 608 25
macosx7 1 1
macosx6 1 1
macosx11 35 35
macosx8 1 1
linuxubuntu 5 5
macosx15 209 25
win7 233 213
android 73 2
macosx10 13 13
win10 4208 1785
linux 1063 177
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
firefox83.0 1 1
chrome91.0.4472.124 2 2
firefox104.0 9 9
chrome51.0.2704.103 3 3
chrome99.0.4844.51 2 2
chrome101.0.4951.54 45 1
chrome86.0.4240.198 2 2
chrome71.0.3578.62 2 2
chrome71.0.3542.0 42 5
msie11.0 2 2
chrome95.0.4638.69 12 12
mozilla 73 22
firefox55.0 1 1
safari14.0.2 3 3
safari5.1 1 1
chrome85.0.4183.121 4 4
firefox105.0 244 14
chrome80.0.3987 1 1
chrome104.0.0.0 254 6
firefox58.0 3 3
chrome103.0.5060.134 142 9
chrome102.0.5005.63 44 0
chrome67.0.3396.99 62 3
safari14.1.1 1 1
firefox82.0 1 1
chrome66.0.3359.30 49 1
chrome70.0.3538.67 3 3
chrome41.0.2228.0 1 1
safari14.0.1 4 4
chrome40.0.2214.93 1 1
chrome92.0.4515.131 1 1
firefox17.0 98 2
safari16.0 99 5
msie6.0 1 1
chrome50.0.2661.102 15 15
chrome87.0.4280.67 1 1
chrome91.0.4472.114 73 8
chrome90.0.4427.0 114 3
chrome109.0.0.0 180 6
chrome39.0.2171.95 12 12
chrome101.0.4950.0 51 1
chrome76.0.3809.71 49 1
firefox96 2 2
chrome26.0.1410.65 1 1
chrome27.0.1500.55 1 1
chrome96.0.4664.110 1 1
firefox 1 1
safari15.6 1 1
chrome80.0.3987.163 1 1
chrome45.0.2454.94 1 1
chrome35.0.3319.102 1 1
chrome102.0.0.0 1 1
chrome83.0.4103.61 21 1
chrome59.0.3071 1 1
chrome34.0.1847.116 7 7
chrome104.0.5112.101 51 1
chrome62.0.3202.94 4 4
chrome84.0.4147.105 49 10
chrome58.0.3029.110 2 2
chrome91.0.4472.0 1 1
chrome59.0.3071.109 207 207
firefox67.0 1 1
chrome84.0.4147.125 1 1
chrome45.0.2454.101 1 1
chrome71.0.3578.98 5 5
firefox66.0 1 1
chrome83.0.4103.97 43 43
chrome79.0.3945.130 4 4
Unknown 1372 1342
msie8.0 1 1
chrome91.0.4472.77 1 1
chrome28.0.1468.0 1 1
chrome61.0.3163.128 52 2
chrome18.0.1025.45 1 1
chrome63.0.3239.108 1 1
chrome37.0.2062.94 1 1
chrome103.0.0.0 2 2
chrome30.0.1599.66 89 89
chrome52.0.2739.0 1 1
chrome60.0.3112.113 10 10
chrome59.0.3071.115 1 1
opera84.0.4316.14 2 2
safari 58 1
chrome106.0.0.0 3043 1518
chrome66.0.3359.158 2 2
opera89.0.4447.51 1 1
chrome94.0.4606.81 420 17
chrome105.0.0.0 114 33
chrome83.0.4103.116 20 20
chrome87.0.4280.88 5 5
chrome105.0.5195.136 47 2
firefox84.0 1 1
chrome76.0.3809.100 1 1
iphone 450 18
chrome60.0.3112.107 2 2
chrome79.0.3945.79 51 1
firefox106.0 117 117
chrome108.0.0.0 184 8
chrome77.0.3835.0 34 1
chrome74.0.3729.169 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.25.1 20221008205831
python-requests/2.27.1 20221030163132
Faraday_v0.17.4 20221010231138
Softaculous 20221021050137
cortex/1.0 20221005095556
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20221030073925
WordPress/6.0.2;_https://dfw.party 20221017191531
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221028041010
Mozilla/5.0_(compatible;_Cloudinary/1.0) 20221010045429
Mozilla/5.0_(compatible;_Dataprovider.com) 20221022010035
WordPress/6.0.3;_https://dfw.party 20221031225253
SEMrushBot 20221026132841
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.0.2;_https://dfw.party 20221017191531
WordPress/6.0.3;_https://dfw.party 20221031225253
SEMrushBot 20221026132841
python-requests/2.25.1 20221008205831
python-requests/2.27.1 20221030163132
Faraday_v0.17.4 20221010231138
cortex/1.0 20221005095556
Softaculous 20221021050137
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 634 654
From1 1 1
From2 7 8
From3 15 15
From4 3026 7528
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 1 1
yahoo_catchall 1 1
www_google_com 3 4
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 11 11
https://l.facebook.com 2 2
https://lm.facebook.com 1 1
https://www.blushington.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 4 1803
206 1 6212
404 326 7163166
401 1 35
405 8 230
403 44 214013
302 80 34150
301 221 1414
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 161
/wp-admin/wikindex.php 2 -
/wp.php 1 -
/env/example/.env 1 -
/.aws/credentials 1 -
/magic/ 1 -
/apple-touch-icon.png 2 -
/wp-content/uploads/2022/05/pixies-face-painting-design1-150x150.jpg 1 -
/lufi.php 1 -
/prices-options/ 4 -
/wp-content/uploads/2022/05/Butterfly-150x150.jpg 1 -
/wp-content/wp-file-conficg.php 1 -
/wp-admin/css/colors/radio.php 2 -
/projects/ 1 -
/wp-content/uploads/2022/05/Eye-Art-150x150.jpg 1 -
/wp-includes/rest-api/endpoints/radio.php 2 -
/wp-content/themes/seotheme/db.php 5 www.google.com
/register/ 1 -
/phpinfo 1 -
/all-listings/ 1 -
/protected/.env 1 -
/wp-content/uploads/2022/05/Puppy-Face-150x150.jpg 1 -
/balloon-twisting-for-dallas-fort-worth-and-north-texas/ 1 -
/category/learn-magic/video/KIiXibGybqQ/watch.html 2 -
/united-states/oak-point/parties-events/singing-telegrams-fun 9 -
/config.js 1 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/info.php 1 -
/wp-content/uploads/2022/05/unicorn_girl-150x150.jpg 1 -
/tips-for-having-a-backyard-party-in-dfw/ 2 -
/2019/03/ 4 -
/wikindex.php 2 -
/wp-content/uploads/2022/05/balloontwisting.jpg 1 -
/sitemap.xml.gz 1 -
/deposit/ 3 -
/laravel/public/.env 1 -
/2020/01/balloon-twisting-face-painting/ 1 -
/wp-content/uploads/2022/05/spiderguy-150x150.jpg 1 -
/balloon-twisting/ 1 -
/category/santa-ms-santa-elves/ 1 -
/apple-touch-icon-precomposed.png 2 -
/wp-content/themes/classic/inc/admin.php 2 -
/ads.txt 29 -
/about/terms 6 -
/0808.php 1 -
/join 6 -
/2index.php 2 -
/beckley-saner-rec-center/ 1 -
/wp-admin/js/widgets/radio.php 2 -
/grand-openings/ 3 -
/santadallas/ 1 -
/about/ 11 -
/wp-includes/wp-class.php 1 www.google.com
/wp-content/plugins/modern-events-calendar-lite/readme.txt 1 https://www.google.com/
/category/school-library/ 1 -
/about/contact 5 -
/contents.php 2 -
/wp-content/wp-readme.php 1 -
/fav/ 2 -
/wp-content/uploads/2022/05/Face-Painting-sample-8sm-150x150.jpg 1 -
/wp-content/uploads/2022/05/facepainting-150x150.jpg 1 -
/wp-content/uploads/2022/05/grandopening-768x327.jpg 1 -
/wp-content/uploads/2022/05/Pirate-Boy-150x150.jpg 1 -
/wp-content/themes/pridmag/about.php 2 -
/env/.env 1 -
/login/retrieval 1 -
/birthday-party-magic-balloons/ 1 https://www.google.com/
/categories 1 -
/category/magicians/ 1 -
/images/homeparty-screened.jpg 9 -
/grand-opening-tips/ 1 -
/css/contents.php 2 -
/wp-content/uploads/2022/05/101_1657-150x150.jpg 1 -
/wp-content/uploads/2022/05/face-painting-me-002-150x150.jpg 1 -
/checkout/16 6 -
/shell20211028.php 1 -
/wp_mna.php 1 -
/wp-content/wso112233.php 1 -
/.env.bak 1 -
/config/aws.yml 1 -
/services/ 1 -
/wp-content/shell20211028.php 1 -
/kids-magic-shows/ 1 -
/googlee905ce70942256e6.html 2 -
/years.php 2 -
/votes.php 2 -
/prices-and-availability/ 2 -
/wp-content/uploads/2022/05/dragon-arm-150x150.jpg 1 -
/laravel/.env 1 -
/planning-your-texas-backyard-birthday-party/ 1 -
/apple-touch-icon-120x120.png 2 -
/blog/ 2 -
/null 1 https://dfw.party/
/wp-content/plugins/wpzip/wpzip.php 1 -
/prices-availability/ 3 -
/checkers-the-clown/ 1 -
/assisted-living-entertainment/ 1 -
/_profiler/phpinfo 1 -
/balloon-twisting-face-painting/ 1 -
/hbhbrdryld.php 1 -
/about.php 2 -
/sessions/.env 1 -
/css/load.php 2 -
/wp-content/plugins/contact-form-7/readme.txt 1 https://www.google.com/
/wp-content/uploads/2022/05/grandopening-1024x435.jpg 2 -
/wp-content/wp_mna.php 1 -
/about/privacy 1 -
/venues-addison/ 1 -
/category/clowns/ 1 -
/welcome-to-dfw-party/ 1 -
/load.php 3 -
/wp-content/uploads/2022/05/princess-150x150.jpg 1 -
/tag/kids/ 1 -
/wp-content/plugins/ioptimization/IOptimize.php 2 -
/april-festivals-2019 6 -
/wp-content/db-cache.php 1 -
/wp-content/themes/seotheme/about.php 2 -
/phpinfo.php 1 -
/wp-content/uploads/2018/01/biryani-hilltop.jpg 1 http://go.mail.ru/search_images
/wp-content/uploads/2022/05/Fox-Girl-150x150.jpg 2 -
/public/.env 1 -
/wp-content/plugins/wp-user-avatar/readme.txt 1 https://www.google.com/
/wp-story.php 1 -
/.Wp-back.phP 1 -
/wp-content/uploads/2022/05/Princess-1-150x150.jpg 1 -
/category/entertainment/ 1 -
/singing-telegrams/ 1 -
/irving-venues/ 1 -
/singing-telegrams-of-dallas/ 2 -
/storage/.env 1 -
/wp-content/load.php 1 -
/about 8 -
/united-states/oak-point/parties-events/santa-dallas 8 -
/aws.yml 1 -
/radio.php 2 -
/apple-touch-icon-120x120-precomposed.png 2 -
/blog 9 -
/1index.php 2 -
/admin.php 2 -
/.env 1 -
/face-painting-2/ 1 -
/save-50/ 2 -
/wp-content/uploads/2022/05/green_crown-150x150.jpg 2 -
/singing-telegrams-dfw-office-parties/ 1 -
/united-states/oak-point/parties-events/dfw-magic 8 -
/local/.env 1 -
/0z.php 1 -
/backend/.env 1 -
/listing/ 1 -
/entertainers/ 1 -
/tag/ballon-twisting/ 1 -
/magical-matty/ 2 -
/wp-content/uploads/2022/05/Zebra-Boy-150x150.jpg 1 -
/tag/balloon-t/ 1 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-content/uploads/2022/05/Batboy-150x150.jpg 1 -
/school-shows/ 1 -
/wp-content/hbhbrdryld.php 1 -
/css/votes.php 2 -
/wp-content/plugins/core-engine/admin.php 2 -
/dfw-magic 4 -
/pay-deposit/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 538
72.47.39.217 1440 2513 33364502 20221013031558
67.225.255.222 1329 1358 2491808 20221031225254
62.210.215.115 89 89 296708 20221031220539
72.47.39.111 73 353 5390755 20221031060738
162.55.81.190 21 21 2674227 20221024135124
116.203.111.27 20 20 2572586 20221023141218
54.183.173.185 15 15 172274 20221010231200
144.217.135.142 13 13 1521808 20221022005948
104.41.129.161 11 11 1371984 20221009014111
178.62.82.141 7 7 173052 20221020193148
68.79.197.214 7 90 1961068 20221007101048
47.188.37.233 6 102 1790423 20221005104607
140.82.183.10 6 81 1559495 20221006195808
18.224.31.155 6 71 530223 20221031212541
137.226.113.44 5 5 71258 20221028041010
34.252.254.144 5 42 353816 20221003165121
64.91.237.115 5 5 128658 20221030163132
202.43.6.1 5 114 1344214 20221008210326
145.14.152.83 4 4 6173 20221025203151
54.191.137.17 4 4 0 20221026052653
109.106.254.73 4 4 6170 20221025090209
145.14.152.187 4 4 6169 20221029202725
81.177.135.231 4 4 6173 20221027195557
195.179.237.144 4 4 4271 20221028110928
87.236.20.252 4 4 4270 20221027090132
54.241.116.218 1 34 246718 20221010231147
34.219.239.125 1 1 25960 20221030233654
177.207.65.242 1 1 186 20221004193838
35.91.38.146 1 1 25646 20221008233349
45.152.46.191 2 2 2160 20221030135210
190.24.19.157 1 1 186 20221008014429
3.231.75.217 2 49 330280 20221018215306
186.71.201.193 1 1 186 20221004193918
92.80.209.124 1 1 186 20221004193429
3.92.175.210 0 1 219815 
62.4.34.119 1 1 186 20221008014125
186.190.160.172 1 1 186 20221012104123
35.163.156.199 1 1 25642 20221007233416
113.164.211.56 1 1 186 20221008014644
43.206.134.66 1 1 16564 20221018053535
34.69.169.23 1 1 22025 20221017234308
37.200.255.171 1 1 186 20221017031516
34.171.215.223 1 1 25142 20221017234307
124.122.213.28 1 1 186 20221008014350
149.56.160.205 1 51 456542 20221022010032
182.16.184.243 1 1 21868 20221021014722
34.76.244.189 1 1 134278 20221020090825
95.70.245.78 1 1 186 20221017031802
34.217.13.26 1 1 25652 20221012232926
118.172.145.245 1 1 186 20221008014700
34.209.122.155 1 1 25644 20221021045255
185.158.115.77 1 1 21863 20221021124354
49.43.41.29 1 1 186 20221017031734
34.216.180.161 1 1 25647 20221010233811
112.197.222.52 1 1 186 20221008014323
54.144.74.20 1 1 134278 20221022092620
50.21.182.182 1 1 25646 20221014050020
121.122.80.222 1 1 186 20221008014418
189.219.121.39 1 1 186 20221017031907
180.191.23.210 1 1 186 20221017032008
122.161.89.23 1 1 186 20221017031958
37.20.228.189 1 1 186 20221017031845
190.86.32.127 1 1 186 20221004194014
104.144.28.161 2 2 50829 20221031144139
217.21.74.190 2 2 2135 20221025151638
202.150.153.18 1 1 186 20221017031647
65.154.226.168 1 49 436339 20221008212144
202.179.95.33 1 1 186 20221008013904
31.61.161.197 1 1 186 20221008014512
18.236.115.218 1 1 25646 20221008233328
3.218.241.28 1 21 496691 20221017152742
174.140.245.241 1 1 21867 20221021070727
151.138.13.148 1 1 25645 20221020091050
86.100.30.180 1 1 186 20221012104656
179.107.138.161 2 2 372 20221004193943
49.150.137.113 1 1 186 20221017031811
187.212.19.73 1 1 186 20221012104336
216.131.88.4 1 1 134306 20221008205931
20.10.14.194 1 1 14573 20221013115146
3.135.202.131 1 1 21851 20221008060403
138.117.222.40 1 1 186 20221017031904
40.91.80.231 1 1 25643 20221024030521
5.189.171.179 2 2 0 20221007072024
3.235.133.104 1 21 496691 20221024094921
35.194.55.185 1 1 23179 20221017234307
52.38.22.23 1 1 25654 20221021045234
175.139.128.205 1 1 186 20221017031947
34.132.137.208 1 4 40594 20221014150105
63.143.72.5 1 51 434345 20221003093417
182.69.102.78 1 1 186 20221017032029
44.210.240.250 1 21 498037 20221003112931
49.37.152.124 1 1 186 20221017031754
37.34.63.133 2 2 2135 20221025084506
40.94.26.216 2 46 1087676 20221015130749
181.64.231.75 1 1 186 20221004193658
207.246.240.122 2 2 806 20221017191531
77.43.207.55 1 1 186 20221008014559
47.190.86.160 1 51 456542 20221025122924
20.14.157.126 1 1 14737 20221001143542
35.163.160.200 1 1 25644 20221019040727
145.14.152.172 2 2 2136 20221026101150
101.51.245.82 1 1 186 20221017032017
5.101.157.187 2 2 2135 20221025204813
119.94.1.178 1 1 186 20221008014118
171.225.249.50 1 1 186 20221012104504
34.220.208.58 1 1 25663 20221007233350
82.180.152.47 2 2 2135 20221027084607
44.234.188.244 1 1 25653 20221023132949
187.19.227.41 1 1 186 20221004193947
203.172.48.210 1 1 186 20221017031804
20.1.194.104 1 1 16751 20221001135657
135.148.195.9 1 1 25647 20221017192014
85.208.98.17 3 3 77148 20221026132841
178.33.187.158 1 1 30215 20221005211425
66.102.8.73 1 1 47 20221030073925
76.229.208.178 2 47 667378 20221006071556
177.228.49.92 1 1 186 20221012104328
62.85.107.18 1 1 186 20221017031929
44.203.46.138 1 21 496691 20221010170620
115.70.18.176 1 1 186 20221012104209
212.1.212.184 2 2 2135 20221028111438
27.34.59.182 1 1 186 20221012104714
95.67.46.194 1 1 186 20221012104703
20.211.161.159 1 1 25653 20221008125129
107.115.171.121 1 40 617098 20221005115932
193.235.141.173 1 1 25644 20221023080526
188.120.142.104 1 1 186 20221012104423
5.175.45.32 2 2 2135 20221026225001
190.75.140.14 1 1 186 20221017031501
20.122.193.250 1 1 14574 20221018015408
193.235.141.172 1 1 25647 20221013043446
180.190.40.90 1 1 186 20221017031951
31.220.110.187 2 2 2135 20221025142536
35.89.68.195 1 1 25643 20221012232959
54.190.25.32 1 1 25648 20221019040648
177.241.177.195 1 1 186 20221004194039
181.198.242.209 1 1 186 20221017032035
181.94.229.100 1 1 186 20221012104724
23.172.112.227 1 1 137391 20221008210421
147.235.198.200 1 1 25640 20221014020704
192.71.30.89 3 3 51521 20221023105509
144.208.71.49 2 2 2134 20221024174154
181.58.144.219 1 1 186 20221004194047
135.181.254.116 1 1 134306 20221009202441
70.120.141.80 1 40 532732 20221006181004
184.22.250.106 1 1 186 20221008013859
184.73.77.221 0 7 153740 
187.248.74.115 1 1 186 20221004193811
100.24.45.82 1 21 496691 20221017223909
34.71.70.172 1 6 46635 20221012164018
103.142.108.172 1 1 186 20221008014629
20.216.137.223 1 1 25642 20221009085356
123.231.104.203 1 1 186 20221008014021
122.160.139.25 1 1 186 20221008014448
31.141.37.78 2 2 372 20221004194031
201.210.179.48 1 1 186 20221008014709
103.132.24.239 1 1 186 20221017031819
130.255.166.51 1 1 25673 20221031121814
20.10.19.224 1 1 16558 20221013114857
20.22.240.160 1 1 14737 20221001140810
103.81.236.155 1 1 186 20221008014155
35.93.74.206 1 1 16559 20221020041438
179.62.84.85 1 1 186 20221017031440
192.71.12.140 1 1 221 20221015112042
194.163.35.85 2 2 2135 20221025203053
174.246.131.207 1 40 532785 20221005142715
173.252.127.15 0 1 68744 
200.75.135.166 1 1 186 20221004194005
54.211.47.213 1 1 135624 20221004134930
193.235.141.181 1 1 25748 20221002184338
20.10.55.157 1 1 16751 20221002075656
149.200.255.180 1 1 186 20221017032000
104.223.182.146 1 1 21863 20221025233831
77.75.149.58 1 1 186 20221004193441
145.236.91.145 1 1 186 20221008014310
40.84.34.78 1 1 16558 20221006093901
190.112.135.23 1 1 186 20221004193725
125.26.216.229 1 1 186 20221008013914
90.151.137.84 1 1 186 20221017031850
35.187.118.85 1 1 134278 20221013105514
205.169.39.100 2 72 571295 20221008010413
54.160.115.59 0 7 153740 
20.1.175.157 1 1 14737 20221001145543
192.81.57.222 0 1 83315 
35.90.225.192 1 1 25646 20221012232924
185.195.25.207 1 1 134278 20221011062722
89.151.44.233 1 1 186 20221008014251
54.242.86.118 0 7 153740 
217.182.175.162 1 1 0 20221017150606
93.159.230.88 1 1 25637 20221006085755
176.109.6.204 1 1 0 20221017150343
185.164.57.155 1 1 25643 20221020034211
40.84.41.140 1 1 14573 20221006102505
171.226.242.39 1 1 186 20221008014032
193.106.185.52 1 1 186 20221017031405
40.94.29.27 2 45 1087075 20221013185941
