HEX
Server: LiteSpeed
System: Linux node612.namehero.net 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: dfwparty (1186)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  285834689 3376073 56401220 781439836 5258606 0 3012962 7821378 0 0
cpu0 8135185 55685 1417790 13489030 116189 0 393443 189883 0 0
cpu1 6892725 50974 1305464 15021297 123729 0 247271 177826 0 0
cpu2 5914735 52327 1183097 16189100 109096 0 154880 141862 0 0
cpu3 6025622 52484 1196406 16174380 129439 0 86364 167211 0 0
cpu4 6370235 54454 1235000 15839771 126290 0 57252 162326 0 0
cpu5 5774307 56951 1163416 16514723 126624 0 39013 163628 0 0
cpu6 5846894 51957 1174907 16431222 125813 0 43559 163789 0 0
cpu7 4840605 51390 1052486 17553781 113577 0 25647 161437 0 0
cpu8 5095674 49706 1075888 17264586 119885 0 42382 165970 0 0
cpu9 5418790 54461 1114686 16921687 118656 0 26398 146618 0 0
cpu10 5928389 77374 1179692 16316405 124032 0 44319 157435 0 0
cpu11 5354609 51228 1116578 17004384 124859 0 21367 160615 0 0
cpu12 5650320 59164 1154146 16656764 120501 0 38556 160315 0 0
cpu13 5760876 79861 1157177 16491861 118458 0 53579 161895 0 0
cpu14 5109086 48038 1082012 17278962 117698 0 30795 157413 0 0
cpu15 5714729 54821 1153022 16562228 119126 0 54844 163601 0 0
cpu16 5810414 65985 1168652 16476009 118831 0 32828 161265 0 0
cpu17 5274863 52239 1105041 17058714 115318 0 50953 164079 0 0
cpu18 4801613 49659 1039117 17599725 111611 0 34624 164528 0 0
cpu19 5806458 54493 1159457 16484127 120204 0 45359 160731 0 0
cpu20 4719875 46358 1031885 17678474 119206 0 42714 173115 0 0
cpu21 5905377 65402 1182055 16393554 121171 0 25096 161740 0 0
cpu22 5688020 61449 1161788 16606050 118053 0 33437 156039 0 0
cpu23 5409129 52300 1130400 16894861 113353 0 52491 163042 0 0
cpu24 7035477 79793 1285841 15100106 94785 0 48459 163000 0 0
cpu25 6413720 78435 1222054 15745700 101001 0 64390 165144 0 0
cpu26 6028650 78989 1176744 16219045 97611 0 39395 164978 0 0
cpu27 6526009 108131 1229811 15623657 98627 0 62115 160832 0 0
cpu28 5938588 84809 1168021 16324093 102277 0 35532 164164 0 0
cpu29 6011330 80354 1177024 16211126 106381 0 56284 165563 0 0
cpu30 5848926 80394 1147701 16383430 99286 0 68998 164036 0 0
cpu31 6179626 75053 1190006 16033256 100653 0 70059 164724 0 0
cpu32 6309531 81557 1204790 15899343 98230 0 49076 162804 0 0
cpu33 5936290 83166 1167054 16283948 101006 0 63552 164281 0 0
cpu34 6102797 76294 1188525 16140217 95953 0 47439 165742 0 0
cpu35 5926252 81890 1152534 16309854 98715 0 68721 162454 0 0
cpu36 6280353 80390 1202788 15944309 100948 0 47557 162910 0 0
cpu37 6362351 88751 1213099 15831546 98848 0 58522 162912 0 0
cpu38 6401250 81973 1215063 15795319 105165 0 60953 162910 0 0
cpu39 6379854 86291 1222887 15825158 96003 0 54653 160936 0 0
cpu40 6003937 84743 1179079 16234410 100223 0 50157 161588 0 0
cpu41 6204160 98726 1198904 15980515 99368 0 64821 161755 0 0
cpu42 6445203 88006 1221267 15765895 99175 0 46881 161947 0 0
cpu43 5933337 102009 1165828 16268422 101530 0 65645 164653 0 0
cpu44 6119661 76068 1188877 16132227 97533 0 45535 161772 0 0
cpu45 5642653 78169 1129805 16625301 94758 0 57999 163969 0 0
cpu46 6184193 81854 1198466 16067768 96549 0 38695 159126 0 0
cpu47 6371987 91446 1214866 15793469 102239 0 70326 162792 0 0
intr 10483895261 44 9 0 0 0 0 0 0 1 0 0 31 15 0 0 233845 0 0 0 0 0 0 0 0 0 0 0 2724340 2826455 2808594 2914297 2814213 2882436 2782704 2830183 2742752 2747746 2813430 2680693 2813823 2773755 2795569 2779128 2757838 2764106 2810825 2753915 2788230 2706881 2831398 2797075 3575931 3822753 3668672 3775165 3800536 3622529 3757112 3346562 3508114 3571666 3691943 3559338 3605218 3572743 3383065 3521931 3496296 3411784 3242805 3520188 3435815 3500810 3538406 3435288 0 2099900 1863131 1705123 1446706 1387656 1122305 1200996 945284 1346250 1232455 1259814 1125534 1811329 2007266 1403655 1388454 2279891 2721129 1577031 1621071 2501511 3019035 1638208 1686782 2337942 2756231 3318415 4229398 2268970 2581275 3435866 4361290 2142964 2355836 3269451 4109766 2611467 2897108 2879096 3517126 2897719 3521531 1786367 1836323 2315974 2706160 3436592 4377956 4193867 4803919 4598895 5562273 3473259 3919275 4224725 5101658 3060671 3373469 3929020 4718540 4443922 5482496 4613517 5730774 3569452 4129130 4379017 5407764 3511238 4062795 4515245 5603957 3651017 4285964 3948730 4798194 3713954 4427954 3825520 4568974 3635135 4291137 4394885 5467005 3442566 4001524 4374342 5452224 3230427 3693531 4147430 5070955 3035204 3420916 4434006 5570569 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 7667259856
btime 1784181112
processes 32748179
procs_running 26
procs_blocked 0
softirq 4793130021 0 288046642 52 446518963 1625060 0 47625854 376366952 52537 3632893961