File: //proc/stat
cpu 250442714 3111794 50243358 683695928 4870483 0 2711607 7368237 0 0
cpu0 7137020 51696 1256468 11788921 108427 0 347053 178649 0 0
cpu1 6065014 46915 1160146 13113542 115312 0 218267 167363 0 0
cpu2 5187760 48318 1051892 14156257 101245 0 138220 131962 0 0
cpu3 5325931 48218 1069169 14098685 121705 0 77131 157692 0 0
cpu4 5547731 51048 1093588 13894787 118004 0 51486 153200 0 0
cpu5 5096192 53123 1040395 14408363 118435 0 34732 154454 0 0
cpu6 5069952 48539 1039680 14434860 116218 0 39582 154825 0 0
cpu7 4225675 47574 938746 15376252 106453 0 22877 152366 0 0
cpu8 4434226 46100 955166 15139970 111334 0 38590 157076 0 0
cpu9 4789419 51139 998010 14757204 111291 0 24027 137650 0 0
cpu10 5134912 74184 1042942 14336011 116909 0 40458 148781 0 0
cpu11 4651524 47838 990430 14922922 117349 0 19026 151699 0 0
cpu12 4913649 55677 1024114 14612035 112936 0 35361 151556 0 0
cpu13 5043291 76721 1030227 14428846 110494 0 48554 152860 0 0
cpu14 4448653 44839 961526 15148070 110896 0 27817 148490 0 0
cpu15 4955353 51630 1021479 14542289 112098 0 50128 154730 0 0
cpu16 5056527 63212 1036812 14448111 111561 0 30044 152403 0 0
cpu17 4589162 49186 982614 14958434 107923 0 46440 155138 0 0
cpu18 4179559 46447 925598 15428583 104250 0 31574 155573 0 0
cpu19 5038336 51698 1026963 14472420 112624 0 41470 151962 0 0
cpu20 4041736 42769 910699 15568534 112047 0 38823 163637 0 0
cpu21 5117873 62499 1044420 14403694 113745 0 22822 153017 0 0
cpu22 4913731 58257 1024968 14611864 111129 0 30399 146168 0 0
cpu23 4688877 49204 1000465 14838306 106439 0 47819 153681 0 0
cpu24 6202510 71535 1145376 13175897 86248 0 43482 153248 0 0
cpu25 5670101 70049 1092761 13725558 91933 0 58508 155004 0 0
cpu26 5318556 70290 1051645 14157142 88197 0 35445 155145 0 0
cpu27 5725967 100025 1095799 13658083 90064 0 56253 151330 0 0
cpu28 5173004 76767 1037640 14318232 93504 0 32074 154528 0 0
cpu29 5360710 71827 1059823 14085049 97666 0 50912 155603 0 0
cpu30 5091034 72907 1019063 14370430 90711 0 63141 154322 0 0
cpu31 5419537 67574 1060870 14023789 91962 0 63580 155159 0 0
cpu32 5533175 74258 1074173 13904725 90133 0 44561 153348 0 0
cpu33 5239581 75527 1044323 14206749 92485 0 57660 154618 0 0
cpu34 5359644 68345 1061792 14110348 86981 0 43041 156074 0 0
cpu35 5158508 74714 1023811 14307713 90660 0 62389 152492 0 0
cpu36 5513441 72881 1073752 13939002 92556 0 42581 153488 0 0
cpu37 5609733 81879 1086056 13811187 90314 0 53013 153335 0 0
cpu38 5624937 74744 1085794 13800378 96850 0 55409 153413 0 0
cpu39 5618557 78864 1094069 13814565 87374 0 49350 151453 0 0
cpu40 5305915 77520 1056812 14153738 91968 0 45025 151921 0 0
cpu41 5518616 91168 1078664 13891358 90752 0 58398 151914 0 0
cpu42 5665398 81063 1091404 13772223 91301 0 42511 152488 0 0
cpu43 5261791 94440 1047387 14163559 92917 0 59630 155000 0 0
cpu44 5383697 68908 1064275 14091851 89123 0 41435 152191 0 0
cpu45 5000985 70451 1014842 14487678 85944 0 51584 154025 0 0
cpu46 5432494 74481 1071506 14043957 87972 0 35077 149766 0 0
cpu47 5602699 84722 1085181 13793735 94019 0 63824 153417 0 0
intr 9274389187 44 9 0 0 0 0 0 0 1 0 0 31 15 0 0 205017 0 0 0 0 0 0 0 0 0 0 0 2560459 2665409 2650420 2753636 2653613 2730868 2636093 2670215 2594760 2604260 2666680 2533087 2661731 2622724 2651322 2633128 2614002 2615113 2669038 2606649 2635547 2560502 2682313 2655704 3407951 3641360 3505069 3609744 3613507 3457342 3566369 3200403 3352672 3420506 3537991 3402577 3435363 3409464 3238518 3367253 3338121 3258807 3103382 3369542 3284179 3345357 3392832 3291184 0 1875999 1671696 1532567 1306475 1235353 1003689 1069883 845895 1198049 1106058 1119204 1005354 1623896 1818945 1256834 1255925 2037819 2457010 1415427 1469493 2247574 2733959 1468204 1522797 2115787 2516783 2961741 3795414 2044027 2346729 3094591 3951137 1932914 2140732 2942456 3714275 2344950 2627723 2600074 3194729 2614235 3194179 1597618 1653518 2100164 2477306 3092052 3964243 3661082 4208571 4031281 4893548 3018504 3415245 3719558 4511208 2661310 2941214 3434241 4131695 3919672 4862522 4065393 5065227 3120069 3616255 3832839 4747166 3061306 3551405 3958679 4933732 3190012 3752902 3449441 4201715 3250644 3880789 3354807 4020797 3172174 3756625 3844332 4797298 3006481 3504106 3822285 4784866 2806611 3214848 3629607 4456623 2651201 2998602 3871138 4885291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 6867874171
btime 1784181112
processes 28562581
procs_running 22
procs_blocked 1
softirq 4214902167 0 252731033 49 395503862 1444072 0 43041749 329318154 51146 3192812102