HEX
Server: LiteSpeed
System: Linux node612.namehero.net 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: dfwparty (1186)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  297144056 3520690 58395510 814088326 5444270 0 3123218 7945603 0 0
cpu0 8447662 57679 1469514 14068311 119581 0 409762 193092 0 0
cpu1 7152853 52887 1350956 15666234 127673 0 257162 180747 0 0
cpu2 6146475 54274 1224842 16869857 113125 0 160502 144565 0 0
cpu3 6251223 54271 1236891 16866422 133168 0 89442 169777 0 0
cpu4 6632760 59568 1279747 16490769 130203 0 59224 164769 0 0
cpu5 5993654 59017 1203881 17214510 130121 0 40483 166113 0 0
cpu6 6094052 54434 1218975 17099272 129480 0 45110 166195 0 0
cpu7 5039283 53100 1089555 18277575 117186 0 26682 163894 0 0
cpu8 5304771 51070 1114059 17978064 123555 0 43708 168467 0 0
cpu9 5622032 56438 1151648 17640650 123008 0 27313 149093 0 0
cpu10 6179316 78949 1223916 16981764 127874 0 45764 159860 0 0
cpu11 5577490 53398 1157100 17702924 128448 0 22206 163028 0 0
cpu12 5883195 61476 1196086 17341908 123975 0 39865 162701 0 0
cpu13 5992886 81765 1198467 17178137 122349 0 55448 164383 0 0
cpu14 5322874 49783 1120923 17987231 121115 0 31933 159886 0 0
cpu15 5956695 56662 1195028 17238431 122677 0 56785 166023 0 0
cpu16 6048776 68405 1209901 17156047 122820 0 33845 163691 0 0
cpu17 5494987 53761 1144247 17759587 118468 0 52737 166538 0 0
cpu18 4998199 51553 1075596 18326073 114857 0 35942 166988 0 0
cpu19 6052540 56504 1202130 17155834 123223 0 47190 163151 0 0
cpu20 4939710 48336 1071118 18379263 122636 0 44245 175696 0 0
cpu21 6157583 67544 1227329 17057306 124793 0 25896 164108 0 0
cpu22 5933710 63111 1205769 17274334 121326 0 34730 158864 0 0
cpu23 5643470 53926 1172044 17578498 116676 0 54263 165645 0 0
cpu24 7295880 83367 1330968 15751735 98947 0 50298 165759 0 0
cpu25 6651385 81570 1263288 16422118 105092 0 66680 167960 0 0
cpu26 6257259 83162 1217892 16905656 102006 0 40752 167641 0 0
cpu27 6781646 120343 1274596 16271102 102739 0 64161 163399 0 0
cpu28 6188858 88824 1210918 16987665 106458 0 36806 166767 0 0
cpu29 6217497 84052 1215417 16922738 110217 0 58139 168244 0 0
cpu30 6092984 84367 1189317 17052779 103751 0 71084 166655 0 0
cpu31 6416481 77935 1231584 16710860 104381 0 72439 167374 0 0
cpu32 6557777 84828 1246957 16566121 102704 0 50915 165379 0 0
cpu33 6161604 87780 1207351 16974098 104861 0 66025 166888 0 0
cpu34 6338219 79334 1229208 16821524 100134 0 49093 168337 0 0
cpu35 6172749 85231 1194858 16977834 103135 0 70891 164998 0 0
cpu36 6524251 83504 1244576 16617056 104716 0 49261 165525 0 0
cpu37 6599863 94500 1255171 16506948 103197 0 60653 165576 0 0
cpu38 6645759 85654 1258166 16464649 109341 0 62852 165540 0 0
cpu39 6627771 89227 1265844 16492627 99890 0 56640 163539 0 0
cpu40 6226380 89431 1219161 16927236 104397 0 52002 164351 0 0
cpu41 6425123 101450 1237399 16677225 103213 0 67382 164439 0 0
cpu42 6694697 91724 1264356 16431217 103061 0 48588 164521 0 0
cpu43 6148060 105519 1204013 16971201 105362 0 68186 167402 0 0
cpu44 6353473 79614 1229348 16815315 101446 0 46977 164386 0 0
cpu45 5847694 80994 1166913 17338017 98613 0 60058 166630 0 0
cpu46 6426147 86017 1239955 16741395 101219 0 40076 161701 0 0
cpu47 6626277 94330 1258513 16452182 107028 0 72998 165293 0 0
intr 10885816398 44 9 0 0 0 0 0 0 1 0 0 31 15 0 0 243357 0 0 0 0 0 0 0 0 0 0 0 2822334 2918542 2903305 3016178 2903915 2967053 2880403 2922694 2833400 2838093 2908752 2769889 2904665 2866079 2898567 2873228 2848108 2848219 2900953 2848060 2885259 2797314 2938337 2906649 3654025 3919639 3762476 3862553 3898714 3709147 3848966 3432259 3599464 3658101 3784976 3649457 3699921 3669908 3462827 3614027 3580487 3489869 3316874 3594916 3516426 3593864 3610472 3513903 0 2171168 1926306 1760165 1493933 1430869 1157019 1241265 977008 1392560 1276947 1307557 1173905 1889706 2107531 1463080 1454730 2372341 2842425 1644564 1701187 2599620 3148602 1704771 1764028 2438709 2892777 3459583 4429565 2367583 2712862 3576534 4559092 2234141 2470100 3414086 4314289 2728125 3043332 3013847 3705592 3026753 3698087 1856768 1917995 2414806 2833921 3580678 4579506 4394675 5052871 4835627 5882726 3638070 4121806 4428372 5374925 3206318 3551724 4126766 4980542 4653824 5761745 4841116 6040563 3745911 4360516 4591913 5698611 3686616 4291015 4722728 5884016 3828835 4511853 4152679 5073932 3891402 4659360 4017711 4824094 3818164 4530087 4625667 5778578 3614015 4225423 4591876 5745278 3390514 3895659 4359322 5353626 3193772 3622307 4651625 5868580 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 7929879321
btime 1784181112
processes 34193078
procs_running 28
procs_blocked 1
softirq 4989884687 0 299886100 53 466674843 1681578 0 50331301 391957656 52816 3779300340